ENVIRONMENTALLY FRIENDLY (PET) FRUIT TRAYS!
The installation of our own extrusion line in 2006 has allowed us to manufacture our liners out of the preferred material, Polyethylene terephthalate. Polyethylene terephthalate is also known as (PET) or Semicrystalline Polyester.
(PET) is our preferred material because it is GREEN FRIENDLY! (PET) outperforms other plastics like Polypropylene (PP) and Polyvinyl chloride (PVC) in many important aspects. (PET) is recycled in the United States at a much higher rate and leaves a smaller footprint on our environment than (PP) and (PVC.)
We inventory a wide range of (PET) liners made from recycled (PET) in black. Red and green trays are available by special order.
| Euro Tray 4060 - 15.125 x 23.125 - Peaches, Nectarines, and Plums | |||||
|---|---|---|---|---|---|
| Item Number | Cavity Count | Cavity Diameter | Case Count | Pallet Count | Case Weight |
| AUE25/15 | E-25/15 | 3.5625 | 500 | 25 | 45lbs |
| AUE28/17 | E-28/17 | 3.375 | 500 | 25 | 45lbs |
| AUE30/18 | E-30/18 | 3.375 | 500 | 25 | 45lbs |
| AUE33/21 | E-33/21 | 3.250 | 500 | 25 | 45lbs |
| AUE35/24 | E-35/24 | 3.0625 | 500 | 25 | 45lbs |
| AUE36/25 | E-36/25 | 2.9375 | 500 | 25 | 45lbs |
| AUE36/28 | E-36/28 | 2.8125 | 500 | 25 | 45lbs |
| AUE42/28 | E-42/28 | 2.8125 | 500 | 25 | 45lbs |
| AUE48/32 | E-48/32 | 2.625 | 500 | 25 | 45lbs |
| AUE53/36 | E-53/36 | 2.400 | 500 | 25 | 45lbs |
| AUE56/40 | E-56/40 | 2.375 | 500 | 25 | 45lbs |
| AUE61/42 | E-61/42 | 2.9375 | 500 | 25 | 45lbs |
| AUE63/44 | E-63/44 | 2.250 | 500 | 25 | 45lbs |
| Euro Tray 4060 - 15.125 x 23.125 - Pears | |||||
| Item Number | Cavity Count | Cavity Diameter | Case Count | Pallet Count | Case Weight |
| AUEPR18/12 | EP-18/12 | 3.625 x 4.650 | 500 | 25 | 45lbs |
| AUEPR21/14 | EP-21/14 | 3.438 x 4.448 | 500 | 25 | 45lbs |
| AUEPR24/16 | EP-24/16 | 3.251 x 4.227 | 500 | 25 | 45lbs |
| AUEPR27/18 | EP-27/18 | 3.111 x 4.123 | 500 | 25 | 45lbs |
| AUEPR30/20 | EP-30/20 | 2.976 x 4.102 | 500 | 25 | 45lbs |
| AUEPR33/22 | EP-33/22 | 2.876 x 3.660 | 500 | 25 | 45lbs |
| AUEPR36/24 | EP-36/24 | 2.776 x 3.660 | 500 | 25 | 45lbs |
| AUEPR39/26 | EP-39/26 | 2.549 x 3.522 | 500 | 25 | 45lbs |
| AUEPR42/28 | EP-42/28 | 2.549 x 3.522 | 500 | 25 | 45lbs |
| Euro Tray 4060 - 15.125 x 23.125 - Tomatoes | |||||
| Item Number | Cavity Count | Cavity Diameter | Case Count | Pallet Count | Case Weight |
| AUET12B | ET-12 | 4.750 | 500 | 25 | 45lbs |
| AUET15B | ET-15 | 4.500 | 500 | 25 | 45lbs |
| AUET16B | ET-16 | 4.375 | 500 | 25 | 45lbs |
| AUET18B | ET-18 | 4.250 | 500 | 25 | 45lbs |
| AUET20B | ET-20 | 3.875 | 500 | 25 | 45lbs |
| AUET22B | ET-22 | 3.688 | 500 | 25 | 45lbs |
| AUET25B | ET-25 | 3.500 | 500 | 25 | 45lbs |
| AUET27B | ET-27 | 3.375 | 500 | 25 | 45lbs |
| AUET28B | ET-28 | 3.312 | 500 | 25 | 45lbs |
| AUET30B | ET-30 | 3.250 | 500 | 25 | 45lbs |
| AUET32B | ET-32 | 3.125 | 500 | 25 | 45lbs |
| AUET33B | ET-33 | 3.093 | 500 | 25 | 45lbs |
| AUET35B | ET-35 | 3.032 | 500 | 25 | 45lbs |
| AUET39B | ET-39 | 2.8125 | 500 | 25 | 45lbs |
| AUET45B | ET-45 | 2.8125 | 500 | 25 | 45lbs |
|
Euro 1/4 Tray- 7.5625 x 11.5625 - Peaches, Nectarines, and Plums This tray fits inside of our AVE21 Clamshell, 4 Per Euro Box |
|||||
| Item Number | Cavity Count | Cavity Diameter | Case Count | Pallet Count | Case Weight |
| EQ-8/28 | 2.8125 | 500 | 25 | 45lbs | |
| EQ-12/36 | 2.400 | 500 | 25 | 45lbs | |
| Euro 1/2 Tray - 15.125 x 11.5625 - Peaches, Nectarines, and Plums | |||||
| Item Number | Cavity Count | Cavity Diameter | Case Count | Pallet Count | Case Weight |
| EH-16/28 | 2.8125 | 500 | 25 | 45lbs | |
| EH-24/36 | 2.400 | 500 | 25 | 45lbs | |
| Euro 1/2 Tray - 15.125 x 11.5625 - Pears | |||||
| Item Number | Cavity Count | Cavity Diameter | Case Count | Pallet Count | Case Weight |
| EHP-11 | 500 | 25 | 45lbs | ||
| EHP-12 | 3.111 x 4.123 | 500 | 25 | 45lbs | |
| OTHER 1620/6 Down - 15.125 x 19.750 | |||||
| Item Number | Cavity Count | Cavity Diameter | Case Count | Pallet Count | Case Weight |
| AUSD21/18 | 21/18 | 3.375 | 500 | 25 | 45lbs |
| AUSD25/21 | 25/21 | 3.250 | 500 | 25 | 45lbs |
| AUSD32/24 | 32/24 | 3.0625 | 500 | 25 | 45lbs |
| AUSD36/28 | 36/28 | 2.8125 | 500 | 25 | 45lbs |
| AUSD3932 | 39/32 | 2.625 | 500 | 25 | 45lbs |