Fruit Tray Liners - LA Tray

ENVIRONMENTALLY FRIENDLY (PET) FRUIT TRAYS!

The installation of our own extrusion line in 2006 has allowed us to manufacture our liners out of the preferred material, Polyethylene terephthalate. Polyethylene terephthalate is also known as (PET) or Semicrystalline Polyester.

(PET) is our preferred material because it is GREEN FRIENDLY! (PET) outperforms other plastics like Polypropylene (PP) and Polyvinyl chloride (PVC) in many important aspects. (PET) is recycled in the United States at a much higher rate and leaves a smaller footprint on our environment than (PP) and (PVC.)

We inventory a wide range of (PET) liners made from recycled (PET) in black. Red and green trays are available by special order.

Product Photo
LA Fruit Tray - 16-1/8 X 13-1/2 - Peaches, Nectarines, and Plums
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AULA06 LA-6 500 54
AULA07 LA-7 500 54
AULA09 LA-9 4-3/4 500 54
AULA12 LA-12 4-1/4 500 54
AULA13 LA-13 4-1/8 500 54
AULA14 LA-14 4 500 54
AULA15 LA-15 3-7/8 500 54
AULA16 LA-16 3-3/4 500 54
AULA17 LA-17 3-1/2 500 54
AULA18 LA-18 3-3/8 500 54
AULA20 LA-20 3-5/16 500 54
AULA21 LA-21 3-1/4 500 54
AULA22 LA-22 3-3/16 500 54
AULA24 LA-24 500 54
AULA25 LA-25 2-15/16 500 54
AULA26 LA-26 500 54
AULA27 LA-27 LA-27 500 54
AULA28 LA-28 2-13/16 500 54
AULA30 LA-30 2-3/4 500 54
AULA32 LA-32 2-5/8 500 54
AULA33 LA-33 500 54
AULA35 LA-35 2-1/2 500 54
AULA36 LA-36 2-2/5 500 54
AULA40 LA-40 2-3/8 500 54
AULA42 LA-42 2-5/16 500 54
AULA44 LA-44 2-1/4 500 54
AULA48 LA-48 2-7/32 500 54
AULA49 LA-49 500 54
AULA54 LA-54 2-1/16 500 54
AULA56 LA-56 500 54
AULA59 LA-59 500 54
AULA70 LA-70 500 54
LA Tray - 16-1/8 X 13-1/2 - Round Bottom - Kiwis
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AUK22 K-22 500 54
AUK25 K-25 3-5/16 x 2-7/16 500 54
AUK27 K-27 3-1/16 x2-3/8 500 54
AUK28 K-28 3-1/3 x 2-3/16 500 54
AUK30 K-30 3 x2-1/8 500 54
AUK33 K-33 2-15/16 x 2-1/16 500 54
AUK36 K-36 2-7/8 x 2 500 54
AUK39 K-39 2-5/8 x 1-13/16 500 54
AUK42 K-42 2-9/16 x 1-3/4 500 54
AUK45 K-45 2-1/2 x 13/4 500 54
AUK49 K-49 500 54
LA Tray - 16-1/8 X 13-1/2 - Flat Bottom - Kiwis
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
KFB-25 3-5/16 x 2-7/16 500 54
KFB-27 3-1/16 x 2-3/8 500 54
KFB-28 3-1/32 x 2-3/16 500 54
KFB-30 3 x 2-3/16 500 54
KFB-33 2-15/16 x 2-1/16 500 54
KFB-36 2-7/8 x 2 500 54
KFB-39 2-5/8 x 1-13/16 500 54
KFB-42 2-9/16 x 1-3/4 500 54
LA Tray - 13-7/8 x 16-1/4 - Tomatoes
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AULATOM16 LAT-16 500 54
AULATOM18 LAT-18 3-7/16 x 1.375 500 54
AULATOM20 LAT-20 500 54
AULATOM22 LAT-22 3-1/8 x 1.312 500 54
AULATOM25 LAT-25-abc 500 54
AULATOM25 LAT-25-def 500 54
AULATOM30 LAT-30 2 Sets 500 54