Fruit Tray Liners - Metric

ENVIRONMENTALLY FRIENDLY (PET) FRUIT TRAYS!

The installation of our own extrusion line in 2006 has allowed us to manufacture our liners out of the preferred material, Polyethylene terephthalate. Polyethylene terephthalate is also known as (PET) or Semicrystalline Polyester.

(PET) is our preferred material because it is GREEN FRIENDLY! (PET) outperforms other plastics like Polypropylene (PP) and Polyvinyl chloride (PVC) in many important aspects. (PET) is recycled in the United States at a much higher rate and leaves a smaller footprint on our environment than (PP) and (PVC.)

We inventory a wide range of (PET) liners made from recycled (PET) in black. Red and green trays are available by special order.

Product Photo
Metric Tray - 11.750 x 18.8125 - Peaches, Nectarines, and Plums
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AUM09 M-9 4.750 500 54
AUM12 M-12 4.250 500 54
AUM13 M-13 4.125 500 54
AUM14 M-14 4.000 500 54
AUM15 M-15 (3/5) 3.875 500 54
AUM15SP M-15 (3X2X3) V1 3.875 500 54
AUM16 M-16 3.750 500 54
AUM17 M-17 3.54 500 54
AUM18 M-18 3.375 500 54
AUM20 M-20 3.3125 500 54
AUM21 M-21 3.250 500 54
AUM22 M-22 3.1875 500 54
AUM24SP M-24 (3X8) 3.200 500 54
AUM24 M-24 (4X6) Std. 3.000 500 54
AUM24QU M-24 Quad (4X6) 500 54
AUM25 M-25 2.9375 500 54
AUM27 M-27 2.875 500 54
AUM28 M-28 2.8125 500 54
AUM30 M-30 2.875 500 54
AUM32 M-32 2.625 500 54
AUM33 M-33 2.5625 500 54
AUM35 M-35 2.54 500 54
AUM36 M-36 2.400 500 54
AUM36QU M-36 Quad (4x9) 500 54
AUM40 M-40 2.375 500 54
AUM42 M-42 2.3125 500 54
AUM44 M-44 2.250 500 54
AUM48 M-48 2.2188 500 54
AUM54 M-54 2.0625 500 54
Metric Tray Version 2 - 11.750 x 18.8125 - Peaches, Nectarines, and Plums
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AUM15V2 M-15 V2 3.54 x 2.000 500 54
AUM16V2 M-16 V2 3.375 x 1.928 500 54
AUM18V2 M-18 V2 3.250 x 1.857 500 54
AUM20V2 M-20 V2 3.1875 x 1.822 500 54
AUM21V2 M-21 V2 3.080 x 1.785 500 54
AUM22V2 M-22 V2 3.0625 x 1.750 500 54
AUM25V2 M-25 V2 2.850 x 1.668 500 54
Metric Tray - 11.750 x 18.8125 - Pears
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AUMPR14 MP-14 3.188 500 54
AUMPR16 MP-16 3.251 500 54
AUMPR18 MP-18 3.111 x 4.123 500 54
AUMPR20 MP-20 2.876 500 54
AUMPR22 MP-22 2.676 500 54
AUMPR24 MP-24 2.676 500 54
Metric Tray - 11.750 x 18.8125 - Horn Melons
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AUMH10 HM-10 5.250 x 3.250 10 mil PVC 54
AUMH12A HM-12A 4.54 x 3.000 10 mil PVC 54
AUMH12B HM-12B 4.750 x 3.125 10 mil PVC 54
AUMH12C HM-12C 4.0625 x 2.875 10 mil PVC 54
Metric Tray - 11.750 x 18.8125 - Pomegranates
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AUMPOM8 MPM-8 4.750 x 2.600 500 54
AUMPOM10 MPM-10 4.250 x 2.000 500 54
Metric Tray - 11.750 x 18.8125 - Kiwis
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
AUMK16 MK-16 500 54
AUMK22 MK-22 500 54
AUMK24 MK-24 500 54
AUMK25 MK-25 3.3125 x 2.4375 500 54
AUMK27 MK-27 3.0625 x2.375 500 54
AUMK28 MK-28 3.03125 x 2.1875 500 54
AUMK30 MK-30 3.000 x 2.125 500 54
AUMK32 MK-32 500 54
AUMK33 MK-33 2.9375 x 2.0625 500 54
AUMK36 MK-36 2.875 x 2.000 500 54
AUMK39 MK-39 2.625 x 1.8125 500 54
AUMK42 MK-42 2.5625 x 1.750 500 54
AUMK45 MK-45 2.54 x 1.750 500 54
Metric Tray - 11.750 x 18.8125 - Muffins
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
MF-15 3.54 x 1.625 500 54
Metric Quad - 5.875 x 9.8125
Item Number Cavity Count Cavity Diameter Case Count Pallet Count
MQ-6/24 3.000 500 54
MQ-9/36 2.400 500 54